Another FedEx Cup season is in the books with Rory McIlroy becoming its first three-time winner, and $26,180,000 richer in the process.
Starting the final round of the Tour Championship at East Lake six shots off the lead, he chased down a faltering Scottie Scheffler to claim an epic one-shot win.
It proved to be a meltdown worth $A17.8 million to Scheffler, but given the high stakes nature of the tournament, there were expensive errors and lucrative plays across the board.
Watch every round of The President’s Cup LIVE with Fox Sports on Kayo 20th – 26th Sep. New to Kayo? Start your free trial now >
READ MORE
World No.1 blows $26m prize in brutal seven-shot implosion as Rory wins thriller
For example, Max Homa was lucky when he blasted his bunker shot on the 18th hole into the flag stick, and the ball came to a rest just four-feet from the hole.
Homa then drained the birdie putt to finish in a tie for fifth with Justin Thomas, rather than a three-way tie for sixth with Sepp Straka and Patrick Cantlay.
As such, Homa walks away with $A5 million instead of $A2,910,000 having drained his $A2 million putt.
FINAL STANDINGS AND PRIZE MONEY (AUD)
1: Rory McIlroy, -21, $26,180,000
T-2: Scottie Scheffler, -20, $8,362,541
T-2: Scottie Scheffler, -20, $8,362,541
4: Xander Schauffele, -18, $5,820,000
T-5: Max Homa, -17, $4,999,476
T-5: Justin Thomas, -17, $4,999,476
T-7: Sepp Straka, -16, $2,545,121
T-7: Patrick Cantlay, -16, $2,545,121
9: Tony Finau, -15, $1,817,944
10: Tom Hoge, -14, $1,450,000
T-11: Joaquin Niemann, -13, $1,345,280
T-11: Hideki Matsuyama, -13, $1,345,280
T-13: Jordan Spieth, -12, $1,199,840
T-13: Aaron Wise, -12, $1,199,840
T-15: Viktor Hovland, -11, $1,032,590
T-15: Matt Fitzpatrick, -11, $1,032,590
T-15: J.T. Poston, -11, $1,032,590
T-15: Jon Rahm, -11, $1,032,590
19: Cameron Young, -10, $959,870
20: Cameron Smith, -9, $930,790
T-21: Brian Harman, -8, $872,610
T-21: Billy Horschel, -8, $872,610
T-21: Collin Morikawa, -8, $872,610
24: Sam Burns, -7, $821,710
25: Adam Scott, -4, $799,900
26: Corey Conners, -3, $785,350
27: K.H. Lee, -1, $770,810
28: Sahith Theegala, +1, $756,260
29: Scott Stallings, +3, $741,720
30: Will Zalatoris, $727,180